ISSUER | GOLDEN OCEAN GROUP LIMITED |
---|---|
Issue amount | USD 200,000,000 |
Issue date | January 30, 2014 |
Maturity | January 30, 2019 |
Coupon | 3,07% |
Coupon payment | Semi-annually |
Conversion Price | USD 85.28 |
Face value | USD 200,000 |
Stock Exchange | Not listed |
ISIN code | NO 001 0701055 |
Conversion Premium Adjustment:
GOGL – Adjustment of Conversion Price, March 5 2014
GOGL – Adjustment of Conversion Price, June 4 2014
GOGL – Adjustment of Conversion Price, September 8 2014
GOGL – Adjustment of Conversion Price, February 23, 2016
GOGL – Adjustment of Conversion Price, August 1, 2016
GOGL – Adjustment of Conversion Price, March 5 2018